Dalekovod, d.d.
I.Basic subject information
Name: | Dalekovod, dioničko društvo za inženjering, proizvodnju i izgradnju |
Address: | Ulica Marijana Čavića 4, 10000 Zagreb |
Personal ID: | 47911242222 |
Registration number: | 03275531 |
Industry: | 4222 - Construction of utility projects for electricity and telecommunications |
Size: | Large |
Ownership type: | Private after transformation |
Organization: | Dioničko društvo |
Status: | Aktivan |
Type of entity: | Entrepreneur |
Founding capital: | 247,193,050 kn |
II.Basic security information
Symbol: | DLKV |
ISIN: | HRDLKVRA0006 |
Last price: | 7.28 |